Products
   
KiTEC Pipe - Manufacturing Range & Dimensional Details
[As per IS15450:2004]
Description Pipe Size
12:16 16:20 20:25 25:32 32:40
Minimum Wall Thickness mm 1.80 2.00 2.50 2.80 3.40
Maximum Coil Length meters 200 200 100 50 50
Min. Aluminium Thickness mm 0.20 0.24 0.24 0.30 0.30
Min. Outer Layer mm 0.40 0.40 0.40 0.40 0.40
Maximum Weight Kg/Meter 0.12 0.16 0.23 0.35 0.52
Equivalent NB size inch 0.50 0.75 1.00 1.25 1.50
 

 




***LETS CARE ENERGY BETTER***